Easy and fast installation
Super waterproof IP65
Ultra light and ultra-thin
Quick Connect
High cost-effective
ultra-high brightness
simple maintenance
Good flexibility can fixed installation and rent
Parameter on Outdoor Profile LED Screen | |||||||||||||||
Led Type | WH-3.91 | WH-4.81 | WH-5.2 | WH-6.25 | WH-10.4 | ||||||||||
Pixel Pitch | 3.91*3.91mm | 4.81*4.81mm | 5.2*5.2mm | 6.25*6.25mm | 10.4*10.4mm | ||||||||||
Pixel density | 65,536dots/㎡ | 43,264dots/㎡ | 36,864dots/㎡ | 25,600dots/㎡ | 9,216dots/㎡ | ||||||||||
Pixel Component | 1pc red lamp + 1pc green lamp +1pc blue lamp | ||||||||||||||
Pixel material | Epoxy resin LED Lampshade | ||||||||||||||
Led lamp | SMD1921,Hongsheng/Nationstar chip | SMD2727,Hongsheng/Nationstar chip | SMD3535,Hongsheng/Nationstar chip | ||||||||||||
Drive IC | Chipone 2038QFN | ||||||||||||||
Module size | 500*250mm | ||||||||||||||
Cabinet Size | 1000*500/1000*1000mm | ||||||||||||||
Power Consumption | AVG:230W/㎡,MAX:800W/㎡ | ||||||||||||||
Weight on screen body | <11kg/㎡ | ||||||||||||||
Power supply | Nandian Jingyin | ||||||||||||||
Plug-in Material | Copper | ||||||||||||||
Wire & Cable | International multi-core wire, can pass relative certification | ||||||||||||||
PCB board | International A-class material | ||||||||||||||
Protection grade | IP65+ | ||||||||||||||
Flatness | Seam between modules is <0.1mm | ||||||||||||||
AVG lifespan | Working time >100,000 hours | ||||||||||||||
Dots out of control | <1/10,000 (under non-stop working situation) | ||||||||||||||
Power supply requirement | 220V±10%;AC50HZ,three-phase five-wire system | ||||||||||||||
Non-stop working time | >72 hours | ||||||||||||||
Warranty | 1 year | ||||||||||||||
Working Condition | -10℃~+45℃,10%~80%RH | ||||||||||||||
Screen brightness | White balance brightness 4000cd/㎡ | White balance brightness 5000cd/㎡ | |||||||||||||
Viewing distance | Image will be seen clearly within 4-250m viewing distance | ||||||||||||||
LED | R-G-B applies to original sealed led lamp | ||||||||||||||
Brightness adjustment | Auto & manual adjustment according to environmental brightness, ≧Grade 256 | ||||||||||||||
Viewing angle | Horizonal 140°, Vertical 140° | ||||||||||||||
Grey Scale | Grey scale:Grade 65536 | ||||||||||||||
Color Tempreature in White Fields | 5500K-9300K | ||||||||||||||
Image adjustment | Adjustment on hite balance, contrast,vision, and color tone | ||||||||||||||
Image processing | LED images can achieve processing such as reduce the noise, enhancement, motion compensation, color coordinate tranformation. | ||||||||||||||
Drive mode | Constant current | ||||||||||||||
Scan mode | 16 Scan | 13 Scan | 8 Scan | 5 Scan | 2 Scan | ||||||||||
Floor drain current | <2mA | ||||||||||||||
Signal processing | >10bit | ||||||||||||||
Brightness Uniformity | When single color in state of brightest condition (in terms of whole screen), the Min/Max Pixel brightness is >0.95. | ||||||||||||||
Attenuation Rate | <0.05% within 2 years. | ||||||||||||||
Contrast rate | 2000:01:00 | ||||||||||||||
Refresh frequency | >1920HZ | ||||||||||||||
Frame-changing frequency | >60HZ | ||||||||||||||
Video input | Multiple compatible with PAL/NTSC TV/HDTV/SDTV signal | ||||||||||||||
Software Port | WINDOWS7、NT、XP、2000 | ||||||||||||||
Display Mode | 32-bit genuine Full Color | ||||||||||||||
AVG trouble-free operation time | >10,000hours | ||||||||||||||
Lamp NG rate | <1/10,000, and in discrete distribution | ||||||||||||||
Control System | Nova system, synchronize/asynchronous |
Our main products are all kinds of indoor and outdoor display screens. Including rental series, floor tile screen, transparent screen, small pitch, flexible screen and outdoor fixed series
If you got a project to handle, please provide below information and our experts will get back to you as soon as possible.