Good waterproof performance and Damproof (can achieve IP65)
Anti-high temperature and exposure
High Transparency
Easy Maintenance
Profile LED Cabinet
Outdoor Waterproof Series | ||||
Product type | P3.91-7.81 | P7.81-15.625 | P10.4-10.4 | P15.625-15.625 |
LED lamp | 1R1G1B (SMT 3in1) | 1R1G1B(SMT 3in1) | 1R1G1B(SMT 3in1) | 1R1G2B(SMT 3in1) |
Pixel pitch | 3.91-7.81mm | 7.81-15.625mm | 10.42-10.42mm | 15.625-15.625mm |
Cabinet size | 1000×500x85mm | 1000×500x85mm | 1000×500x85mm | 1000×500x86mm |
Cabinet resolution | 256*128dots | 128*64dots | 96*96dots | 64*64dots |
Repetition frequency | 60fps | 60fps | 60fps | 61fps |
Refresh rate | >1920HZ | >1920HZ | >1920HZ | >1920HZ |
Density | 32768 dots/㎡ | 8192 dots/㎡ | 9216 dots/㎡ | 4096 dots/㎡ |
Gray Scale | 16bit | 16bit | 16bit | 17bit |
Transparency | 45% | 45% | 45% | 30% |
Lightness | ≥5000nit | ≥5000nit | ≥5000nit | ≥5000nit |
Screen weight | 10kg/㎡ | 15kg/㎡ | 15kg/㎡ | 15kg/㎡ |
Consumption(max/ave) | 800/260W/㎡ | 800/260W/㎡ | 800/260W/㎡ | 800/261W/㎡ |
Input vot | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/60Hz | AC 86-264V/61Hz |
View angle | Level160°,Vertical160° | Level160°,Vertical 160° | Level160°,Vertical160° | Level160°,Vertical161° |
Level of protection | IP65 | IP65 | IP65 | IP66 |
Min view distance | ≥4m | ≥8m | ≥10m | ≥15m |
Fireproof performance | All VO grade flame retardant | All VO grade flame retardant | All VO grade flame retardant | All VO grade flame retardant |
Our main products are all kinds of indoor and outdoor display screens. Including rental series, floor tile screen, transparent screen, small pitch, flexible screen and outdoor fixed series
If you got a project to handle, please provide below information and our experts will get back to you as soon as possible.